![]() |
PDF下載 |
序號/CODE | 客戶料號 / CUSTOMER P.N. | 特銳祥料號 /TRX P.N. | 規格型號 /MODEL NO. | 備注 / REMARKS |
1 | / | TBY2100KB | SMD-Y2-SL100K/AC250V | 4.3*3.5*2.2 |
2 | / | TBY2220KB | SMD-Y2-SL220K/AC250V | 4.3*3.5*2.2 |
3 | / | TBY2330KB | SMD-Y2-SL330K/AC250V | 4.3*3.5*2.2 |
4 | / | TBY2470KB | SMD-Y2-SL470K/AC250V | 4.3*3.5*2.2 |
5 | / | TBY2560KB | SMD-Y2-Y5P560K/AC250V | 4.3*3.5*2.2 |
6 | / | TBY2680KB | SMD-Y2-Y5P680K/AC250V | 4.3*3.5*2.2 |
7 | / | TBY2101KB | SMD-Y2-Y5P101K/AC250V | 4.3*3.5*2.2 |
8 | / | TBY2151KB | SMD-Y2-Y5P151K/AC250V | 4.3*3.5*2.2 |
9 | / | TBY2221KB | SMD-Y2-Y5P221K/AC250V | 4.3*3.5*2.2 |
10 | / | TBY2331KB | SMD-Y2-Y5P331K/AC250V | 4.3*3.5*2.2 |
11 | / | TBY2471KB | SMD-Y2-Y5P471K/AC250V | 4.3*3.5*2.2 |
14 | / | TBY2471ME | SMD-Y2-Y5U471M/AC250V | 4.3*3.5*2.2 |
15 | / | TBY2561ME | SMD-Y2-Y5U561M/AC250V | 4.3*3.5*2.2 |
16 | / | TBY2681ME | SMD-Y2-Y5U681M/AC250V | 4.3*3.5*2.2 |
17 | / | TBY2102ME | SMD-Y2-Y5U102M/AC250V | 4.3*3.5*2.2 |
18 | / | TBY2102MF | SMD-Y2-Y5V102M/AC250V | 4.3*3.5*2.2 |
20 | / | TBY2152MF | SMD-Y2-Y5V152M/AC250V | 4.3*3.5*2.2 |
21 | / | TBY2222MF | SMD-Y2-Y5V222M/AC250V | 4.3*3.5*2.2 |
NO | Item項目 | Performance性能 | measuring method測試方法 | |
1 | 4.1Visual examination 目視檢查 | No visible damage legible marking lead frame is not oxidation and its surface is without sundries. 無可見損傷 標記清晰 引線框架無氧化、表面無雜物 | unaided eye or magnifier 肉眼或放大鏡 | |
2 | 4.1Dimension尺寸 | accorder Table 見表 | vernier caliper游標卡尺 | |
3 | 4.1Printing 印字 | accorder design 見圖 | magnifier放大鏡 | |
4 | 4.2.1 Voltage proof 耐壓 | Between lead wire 引線之間 | No permanent break-down or flashover during the test period 沒有永久性的損壞或測試期間無閃絡 | test voltage:測試電壓 2600VAC frequency: 頻率50/60Hz duration: 持續時間60 seconds leakage current: 漏電流5mA max |
Body insulation絕緣體 | No permanent break-down or flashover during the test period 沒有永久性的損壞或測試期間無閃絡 | test voltage: 測試電壓2600VAC frequency: 頻率50/60Hz duration: 持續時間60 seconds leakage current: 漏電流5mA max | ||
5 | 4.2.2 Capacitance 電容量 | Within specified tolerance 規定的公差 J: ±5% K: ±10% M: ±20% | Temperature:溫度 25±3℃ Humidity: 濕度55±30%RH Voltage: 電壓1.0±0.2V Frequency:頻率 CLASSI:1±0.2MHZ CLASSII:1±0.2KHZ | |
6 | 4.2.3 Dissipation factor 損耗因數 | Within specified tolerance 規定的公差 SL:≤1.0% Y5P: ≤2.5% Y5U: ≤2.5% Y5V: ≤2.5% | Temperature:溫度 25±3℃ Humidity: 濕度55±30%RH Voltage: 電壓1.0±0.2V Frequency:頻率 CLASSI:1±0.2MHZ CLASSII:1±0.2KHZ | |
7 | 4.2.4 Capacitor-temperature characteristic 電容器的溫度特性 | SL:+140~-1000(ppm/℃) Y5P: ±10% Y5U: +22%~-56% Y5V: +22%~-82% | Temperature tolerance:耐溫性±2℃ step12345Tem(℃)+20-25+20+85+20△=(CX-C0)/C0 CX capacitor for step2,4 C0 capacitor for step 3 |
NO | Item項目 | Performance性能 | measuring method測試方法 | ||
12 | 4.6 Rapid change of temperature 溫度的快速變化
| visual examination目視檢查 | No visible damage無可見損傷 | upper category temperature上限類別溫度+125±3℃ lower category temperature下限類別溫度 -25±3℃ number of cycles :5 duration of exposure at the temperature limits:30minutes在溫度范圍的曝光時間:30分鐘 Capacitor shall be placed at 25±3℃for 24±2h before initial measurements. 測量前電容應放置在25±3℃下24±2小時 | |
voltage proof耐壓 | accorder 4.2.1見4.2.1 | ||||
Capacitance 電容量 | SL:±5% Y5P: ±10% Y5U: ±20% Y5V: ±20% | ||||
dissipation factor 損耗因數 | SL:≤1.0% Y5P: ≤2.5% Y5U:≤2.5% Y5V: ≤2.5% | ||||
Insulation resistance 絕緣電阻 | accorder 4.2.5 | ||||
13 | 4.7 Vibration 振動 | Capacitor shall not visible damage電容器無可見損傷 | Frequency rangs: 頻率范圍10→55→10Hz swing:振幅0.75mm, The total duration shall be 6 hours. 總時間為6小時 duration of exposure at X,Y,Z:2hours在X,Y,Z曝光時間為2小時 | ||
14 | 4.12 Damp heat (steady state) 濕熱(穩態) | visual examination目視檢查 | No visible damage 無可見損傷 | test temperature:測試溫度 40±2℃ humidity: 濕度95±3%RH duration: 持續時間500+24/-0hours voltage: 250VAC(UR)for one half of the samples. 樣本的一半UR為250V capacitor shall be placed at 25±3℃for 24±2hours before measurements. 測量前電容應放置在25±3℃下24±2小時 | |
Capacitance 電容量 | △=(CX-C0)/C0 △: ±15% | ||||
voltage proof 耐壓 | accorder 4.2.1 | ||||
Insulation resistance 絕緣電阻 | ≥3000MΩ △=(RX-R0)/R0 △>50% |
NO | Item項目 | Performance性能 | measuring method測試方法 |
15 | 4.13 Impulse voltage 脈沖電壓
| No permanent breakdown or flashover during the test period. 試驗期間沒有永久性擊穿或閃絡 | Peak impulse voltage: 脈沖峰值電壓5.0KV Impulses distance : 脈沖間隔時間>10seconds Impulses times: 脈沖次數:24 |
If any three successive impulses are shown by the oscilloscope monitor to have had a waveform indicating that no self-healing breakdowns or flashovers have taken place in the capacitor, then no further impulses shall be applied and the capacitor shall be counted as conforming. 如果連續三次的沖擊示波器監測顯示有波形表明在電容器沒有發生自愈的故障或閃絡,并沒有進一步的脈沖,電容器應算作合格 | |||
If all 24 impulses have been applied to the capacitor and 3 or more of them are of a waveform indicating that no self-healing breakdowns or flashovers have occurred, then the capacitor shall be counted as conforming. 如果所有24個脈沖被應用到電容器,顯示3個或更多的波形表示沒有自愈的故障或閃絡發生,電容器應算作不合格。 | |||
If less than three impulses are of the required waveform, then the capacitor shall be counted as a nonconforming item. 如果少于三的沖動所要求的波形,然后電容器應視為不合格項目。 |
NO | Item項目 | Performance性能 | measuring method測試方法 | ||||
16 | 4.14 Endurance 持久性 | visual examination目視檢查 | No visible damage 無可見損傷 | Test temperature:測試溫度 125±3℃ Duration:持續時間 1000+24/-0hours test voltage: 測試電壓 425VAC(1.7UR),except that once every hour the voltage shall be increased to 1000v r.m.s. for 0.1s. 250 VAC(UR),除了每小時一次的電壓應增加至1000V的均方根0.1s。 Each of these voltage shall be applied To each capacitor individually through a resistor of 47Ω±5%.這些電壓應施通過加到每個電容器分別47Ω±5%電阻 Capacitor shall be placed at 25±3℃for 24±2hours before measurements. 測量前電容應放置在25±3℃下24±2小時 | |||
Capacitance 電容量 | △=(CX-C0)/C0 △: ±10% | ||||||
voltage proof 耐壓 | accorder 4.2.1 | ||||||
Insulation resistance 絕緣電阻 | ≥3000MΩ △=(RX-R0)/R0 △≤30% | ||||||
17 | 4.15 Charge and Discharge 充放電 | Capacitance 電容量 | △=(CX-C0)/C0 △: ±10% | Charge voltage:充電電壓 425VAC(√2UR) number of cycles:循環次數10000 the rate of approximately: 大概速度 one operation per second.每秒一次操作 Each cycle shall consist of charging and discharging the capacitor.每個周期電容器將充放電 Each capacitor shall be individually charged by applying the test voltage through a resistor with the value 每個電容器應通過與電阻值施加測試電壓單獨充電
Capacitor shall be placed at 25±3℃for 24±2hours before measurements.測量前電容應放置在25±3℃下24±2小時 | |||
Insulation resistance 絕緣電阻 | ≥3000MΩ △=(RX-R0)/R0 △≤30% | ||||||
18 | 4.17 Passive flammability 阻燃性 | category:級別B The burning time of any specimen shall not exceed the time specified. 任何試樣的燃燒時間不超過指定的時間。 Burning droplets or glowing parts falling down shall not ignite the tissue paper. 液滴燃燒或灼熱的部分為不點燃紙巾。 | category:級別B | ||||
volume ranges 容量范圍 | flame time 火焰時間 | Maximum burning time最大燃燒時間 | |||||
V≤250mm3 | 10S | ≤10S | |||||
250<V≤500mm3 | 20S | ≤10S | |||||
500<V≤1750mm3 | 30S | ≤10S | |||||
V>1750mm3 | 60S | ≤10S |
NO | Item項目 | Performance性能 | measuring method測試方法 | |
19 | 4.19 Component solvent Resistanc 耐溶劑性 | No visible damage. Performance accorder 4.2.1~4.2.5 無可見損傷 按照4.2.1 ~ 4.2.5性能
| Solvent to be used: 使用的溶劑 30±5%isopropyl alcohol and 70±5%fluxional compound 30±5%異丙醇和70±5%微化物 Solvent temperature:溶劑溫度 23±5℃ The capacitor shall be immerged in solvent for 5±0.5seconds.電容器應浸沒在溶劑中5±0.5秒。 Recovery time: 恢復時間8hours | |
20 | 4.20 Solvent resistance of the marking 標志耐溶劑性 | The marking shall be legible 標志應清晰 | Solvent to be used: 使用的溶劑 30±5%isopropyl alcohol and 70±5%fluxional compound 30±5%異丙醇和70±5%微化物 Solvent temperature:溶劑溫度23±5℃ The capacitor shall be immerged in solvent for 5±0.5seconds and its markshall be wiped with pledget for 10times. 電容器應浸沒在溶劑中5±0.5秒,用紗布擦拭標志10次 |
Substances物質名稱 | concentration (unit: ppm) 含量 |
Cadmium and cadmium compounds鎘及鎘化合物 | <100 |
Lead and lead compounds鉛及鉛化合物 | <1000 |
Mercury and mercury compounds汞及汞化合物 | <1000 |
Hexavalent chromium compounds鉻及鉻化合物 | <1000 |
Polubrominated biphenyls多溴聯苯PBBS | <1000 |
Polubrominated diphenylethers多溴聯苯醚PBDES | <1000 |
Cd+Pb+ Hg + Cr+6(packing materials)鎘+鉛+汞+六價鉻 | <100 |
Cl氯 | <900 |
Br溴 | <900 |
Cl+Br 氯+溴 | <1500 |
SVHC (155item) REACH高關注物質174項 | <1000 |
code of year年代碼 | code of month月代碼 | code of day日代碼 | |||||||
year | code | year | code | month | code | day | code | day | code |
|
| 2020 | M | 1 | 01 | 1 | 01 | 16 | 16 |
2021 | N | 2 | 02 | 2 | 02 | 17 | 17 | ||
2010 | A | 2022 | P | 3 | 03 | 3 | 03 | 18 | 18 |
2011 | B | 2023 | R | 4 | 04 | 4 | 04 | 19 | 19 |
2012 | C | 2024 | S | 5 | 05 | 5 | 05 | 20 | 20 |
2013 | D | 2025 | T | 6 | 06 | 6 | 06 | 21 | 21 |
2014 | E | 2026 | U | 7 | 07 | 7 | 07 | 22 | 22 |
2015 | F | 2027 | V | 8 | 08 | 8 | 08 | 23 | 23 |
2016 | H | 2028 | W | 9 | 09 | 9 | 09 | 24 | 24 |
2017 | J | 2029 | X | 10 | 10 | 10 | 10 | 25 | 25 |
2018 | K |
|
| 11 | 11 | 11 | 11 | 26 | 26 |
2019 | L | 12 | 12 | 12 | 12 | 27 | 27 | ||
13 | 13 | 28 | 28 | ||||||
14 | 14 | 29 | 29 | ||||||
15 | 15 | 30 | 30 | ||||||
31 | 31 |